2007/2008 Discounted Lift Ticket Prices
Guests staying at the Pioneer Guest Cabins qualify for discounted lift tickets at Crested Butte Mountain Resort. See below for details.
12/16-12/25 and 3/16-3/22
| Ticket type | adult 18+ | young adult 13-17 | child 7-12 | under 7 |
| 2 out of 3 day | $ 133.04 | $ 99.76 | $ 68.56 | free! |
| 3 out of 5 day | $ 196.44 | $ 146.52 | $ 109.08 | free! |
| 4 out of 6 day | $ 257.76 | $ 195.36 | $ 128.80 | free! |
| 5 out of 7 day | $ 311.80 | $ 239.00 | $ 161.00 | free! |
| 6 out of 8 day | $ 367.92 | $ 280.56 | $ 193.20 | free! |
| 7 out of 10 day | $ 400.12 | $ 320.04 | $ 218.12 | free! |
Value Season
1/2-3/15 and 3/23-3/29
| Ticket type | adult 18+ | young adult 13-17 | child 7-12 | under 7 |
| 2 out of 3 day | $ 124.72 | $ 93.52 | $ 64.40 | free! |
| 3 out of 5 day | $ 183.96 | $ 140.28 | $ 93.48 | free! |
| 4 out of 6 day | $ 241.12 | $ 182.88 | $ 124.64 | free! |
| 5 out of 7 day | $ 296.20 | $ 223.40 | $ 150.60 | free! |
| 6 out of 8 day | $ 349.20 | $ 261.84 | $ 180.72 | free! |
| 7 out of 10 day | $ 400.12 | $ 305.48 | $ 203.56 | free! |
Holiday Season
12/26-1/1
| Ticket type | adult 18+ | young adult 13-17 | child 7-12 | under 7 |
| 2 out of 3 day | $ 141.36 | $ 106.00 | $ 72.72 | free! |
| 3 out of 5 day | $ 205.80 | $ 152.76 | $ 105.96 | free! |
| 4 out of 6 day | $ 274.40 | $ 203.68 | $ 132.96 | free! |
| 5 out of 7 day | $ 332.60 | $ 249.40 | $ 166.20 | free! |
| 6 out of 8 day | $ 392.88 | $ 293.04 | $ 199.44 | free! |
| 7 out of 10 day | $ 451.08 | $ 341.88 | $ 232.68 | free! |
Special Season
3/30-4/6
| Ticket type | adult 18+ | young adult 13-17 | child 7-12 | under 7 |
| 2 out of 3 day | $ 78.96 | $ 60.24 | $ 41.52 | free! |
| 3 out of 5 day | $ 112.20 | $ 84.12 | $ 59.16 | free! |
| 4 out of 6 day | $ 149.60 | $ 112.16 | $ 74.72 | free! |
| 5 out of 7 day | $ 176.60 | $ 135.00 | $ 93.40 | free! |
| 6 out of 8 day | $ 205.68 | $ 155.76 | $ 112.08 | free! |
| 7 out of 10 day | $ 239.96 | $ 181.72 | $ 123.48 | free! |
Early and Late Season
11/17-11/24 and 4/7-4/13
| Ticket type | adult 18+ | young adult 13-17 | child 7-12 | under 7 |
| 2 out of 3 day | $ 68.56 | $ 51.92 | $ 35.28 | free! |
| 3 out of 5 day | $ 96.60 | $ 74.76 | $ 52.92 | free! |
| 4 out of 6 day | $ 128.80 | $ 95.52 | $ 66.40 | free! |
| 5 out of 7 day | $ 150.60 | $ 114.20 | $ 77.80 | free! |
| 6 out of 8 day | $ 174.48 | $ 137.04 | $ 93.36 | free! |
| 7 out of 10 day | $ 196.28 | $ 152.60 | $ 101.64 | free! |
prices include 4 % Mount Crested Butte tax
purchased tickets are non-refundable
discounted tickets not valid with any other offers
price of ticket is determined by the first day of skiing.
tickets are non-transferable
must call at least 48 hours in advance to get discounted lift tickets
| Map of the Mountain | Ski/Snowboard Rentals | Alpine Skiing |
(FAX) (970) 349-9697